To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
¥ 150
BSB Polo Size Chart (in CM)
To choose the correct size for you, measure your body as follows:
Size/尺寸 | Half Chest/半胸围 | Length/衣长 |
---|---|---|
Measure Index | A | B |
Male / Unisex Sizes | N/A | |
U4 | 38 | 45 |
U6 | 40 | 49 |
U8 | 43 | 53 |
U10 | 44 | 57 |
U12 | 45 | 61 |
U14 | 47.5 | 63 |
2XS | 49 | 66 |
XS | 50 | 69 |
S | 53 | 72 |
M | 55 | 74 |
L | 58 | 76 |
XL | 60 | 78 |
2XL | 63 | 78 |
3XL | 65 | 78 |
Female Sizes | N/A | N/A |
S | 40.5 | 58 |
M | 43 | 60 |
L | 45.5 | 62 |
XL | 48 | 64 |
2XL | 50.5 | 66 |
3XL | 53 | 68 |
4XL | 55.5 | 70 |
Highly breathable polyester fabric helps keep sweat off your skin to stay cool and comfortable. The Sublimation Print technique keeps all application vivid and fresh for years to come. |
Reviews
There are no reviews yet.