- Waist:
Measure around the natural waistline where the trouser waistband would normally fit.
Bears Trackpants
¥ 240
BSB Trackpants Size Chart (in CM)
How to measure

Size/尺寸 | Width/宽度 | Length/衣长 |
---|---|---|
Measure Index | A | B |
Male / Unisex Sizes | ||
U4 | 26 | 60 |
U6 | 27 | 68 |
U8 | 28 | 75 |
U10 | 29 | 82 |
U12 | 30 | 89 |
U14 | 31 | 95 |
2XS | 32 | 99 |
XS | 35 | 102 |
S | 37 | 105 |
M | 39.5 | 108 |
L | 42 | 111 |
XL | 44.5 | 114 |
2XL | 47 | 116 |
3XL | 49.5 | 118 |
Female Sizes | N/A | N/A |
S | 30 | 94 |
M | 32 | 96.5 |
L | 34 | 99 |
XL | 36 | 101.5 |
2XL | 38 | 103 |
3XL | 40 | 105.5 |
4XL | 42 | 108 |
The highly versatile BSB Trackpants can handle all intensities, and they are comfortable to wear before, after, and during exercise. excellent Moisture Management keeping you cool, dry and focused. |
Be the first to review “Bears Trackpants” Cancel reply
Reviews
There are no reviews yet.