尺寸指南
Here you will find out what size you have and how to take your measurements properly. This comprehensive size guide is because SportyBay caters to a wide international community with different sizing reference. This is to guide you better and give you individual measure for the perfect fit.
How to use the SportyBay size chart:
Before confirming your oder please compare your measurements to the chart below using a fabric tape measure.
CHEST: Wrap the tape around the highest part of your chest, and then drop your arms to your sides to measure.
SLEEVE: Relax your arm down and measure along the arm from the side of your neck to your arm or wrist.
WAIST: Measure round our natural waistline, keeping the tape comfortably loose. That’s it.
Kids | Adults |
---|---|
Hoodie | Hoodie |
Soccer Jersey & Shorts | Soccer Jersey & Shorts |
Outer Jacket & Pants | Outer Jacket & Pants |
Sizechart T-Shirt – Polo | Sizechart T-Shirt – Polo |
Scroll horizontal or vertical to see all table columns and rows.
Hoodie – Kids
尺寸 | Age | Height(cm) | Length(cm) | Width(cm) |
Sleeve Length(cm) |
U4 | 3 to 4 | 100-110 | 50 | 39 | 54 |
U6 | 5 to 6 | 115-125 | 53 | 41 | 57 |
U8 | 7 to 8 | 130-140 | 56 | 43 | 60 |
U10 | 9 to 10 | 140-150 | 58 | 45 | 63 |
U12 | 11 to 12 | 150-160 | 64 | 47 | 66 |
U14 | 13 to 14 | 165-175 | 66 | 49 | 69 |
Hoodie – Adult
|
Width(cm) | |||
尺寸 | Height(cm) | Length(cm) | Regular | Sleeve Length(cm) |
XS | 165-175 | 62.5 | 56 | 71 |
S | 170-175 | 65 | 58 | 73 |
M | 175-180 | 68 | 60 | 75 |
L | 180-185 | 73 | 62 | 80 |
XL | 185-190 | 74.5 | 65.5 | 83 |
XXL | 190-195 | 76 | 69 | 86 |
Soccer Jersey & Shorts – Kids
Jersey Shirt | ||||
尺寸 | Age | Height(cm) | Length A (cm) | Width B (cm) |
U4 | 3 to 4 | 100 – 110 | 52 | 39 |
U6 | 5 to 6 | 115 – 125 | 54 | 40 |
U8 | 7 to 8 | 130 – 140 | 57 | 41 |
U10 | 9 to 10 | 140 – 150 | 59 | 42 |
U12 | 11 to 12 | 150 – 160 | 65 | 44 |
U14 | 13 to 14 | 165 – 175 | 67 | 46.5 |
Jersey Shorts | ||||
尺寸 | Waist(cm) | 1/2 Hip F (cm) | Outer Length E (cm) | Inner Length (cm) |
U4 | 28 | 45 | 29 | 7.5 |
U6 | 29 | 47 | 32 | 8 |
U8 | 29 | 49 | 35 | 9 |
U10 | 30.5 | 52 | 37.5 | 10 |
U12 | 31.5 | 55 | 42 | 11.5 |
U14 | 32 | 58 | 43 | 14 |
Soccer Jersey & Shorts – Adult
Width B | ||||
尺寸 | Height (cm) | Regular (cm) | ||
XS | 165-170 | 51 | ||
S | 170-175 | 52 | ||
M | 175-180 | 52.5 | ||
L | 180-185 | 53 | ||
XL | 185-190 | 55 | ||
XXL | 190-195 | 56 | ||
Jersey Shorts | ||||
尺寸 | Waist (cm) |
1/2 Hip |
Outer Length (cm) | Inner Length (cm) |
Regular (cm) | ||||
XS | 33 | 61 | 44 | 16.5 |
S | 36 | 61.5 | 44.5 | 17 |
M | 39 | 62 | 44.5 | 17.5 |
L | 41 | 63 | 45 | 17.5 |
XL | 41 | 64 | 46 | 19 |
XXL | 42 | 65 | 47.5 | 20 |
Outer Jacket & Pants – Kids
Jacket | |||||
尺寸 | Age | Height (cm) | Length (cm) | Width (cm) | Sleeve Length (cm) |
U4 | 3 to 4 | 100 – 110 | 50 | 40 | 54 |
U6 | 5 to 6 | 115 – 125 | 52 | 42 | 57 |
U8 | 7 to 8 | 130 – 140 | 55 | 44 | 60 |
U10 | 9 to 10 | 140 – 150 | 57 | 46 | 63 |
U12 | 11 to 12 | 150 – 160 | 63 | 48 | 66 |
U14 | 13 to 14 | 165 – 175 | 65 | 50 | 69 |
Pants | |||
尺寸 | Length (cm) | 1/2 Hip (cm) | Thigh Width (cm) |
U4 | 65 | 40 | 20.5 |
U6 | 71 | 42 | 22 |
U8 | 76 | 44 | 23 |
U10 | 82 | 46 | 24.5 |
U12 | 88 | 48 | 25.5 |
U14 | 93 | 50 | 27 |
Outer Jacket & Pants – Adult
Width | ||||
尺寸 | Height (cm) | Length (cm) | Width (cm) |
Sleeve Length (cm) |
XS | 165-170 | 67 | 54 | 75 |
S | 170-175 | 69 | 56 | 77 |
M | 175-180 | 71 | 59 | 79 |
L | 180-185 | 73 | 61 | 81 |
XL | 185-190 | 75 | 64 | 83 |
XXL | 190-195 | 77 | 66 | 85 |
Pants | ||
尺寸 | Length (cm) | 1/2 Hip |
Regular (cm) | ||
XS | 98 | 53 |
S | 100 | 55 |
M | 102 | 57 |
L | 104 | 59 |
XL | 108 | 61 |
XXL | 112 | 63 |
Sizechart T-Shirt – Polo – KIDS
Kids T-shirt | ||||
尺寸 | Age | Height | Length | Width |
U4 | 3 to 4 | 100cm – 110cm | 48cm | 36cm |
U6 | 5 to 6 | 115cm – 125cm | 52cm | 38cm |
U8 | 7 to 8 | 130cm – 140cm | 56cm | 40cm |
U10 | 9 to 10 | 140cm – 150cm | 58cm | 42cm |
U12 | 11 to 12 | 150cm – 160cm | 63cm | 44cm |
U14 | 13 to 14 | 165cm – 170cm | 66cm | 46cm |
Sizechart T-Shirt – Polo – ADULT
Adult Men | |||
Width | |||
尺寸 | Height | Length | Regular |
XS | 165cm-170cm | 63cm | 50cm |
S | 170cm-175cm | 67cm | 52cm |
M | 175cm-180cm | 71cm | 54cm |
L | 180cm-185cm | 75cm | 56cm |
XL | 185cm-190cm | 77cm | 58cm |
XXL | 190cm-195cm | 79cm | 60cm |
Adult Women | ||
Width (Bust) | ||
尺寸 | Length | Regular |
XXS | 60cm | 40cm |
XS | 62cm | 42cm |
S | 64cm | 44cm |
M | 66cm | 46cm |
L | 68cm | 49cm |
XL | 70cm | 52cm |
XXL | 72cm | 54cm |